Finance

Top Cities for Having the best Valentine’s day

According to wallet.com, love birds will spend over 19 billion dollars on Valentine’s day this year.  This includes chocolate, Valentine’s day cards, expensive gifts and of course going out.  Below are the top cities in America for Valentine’s day.  Check to see where your city rank.

Best Places to go for Valentine’s Day

Overall Rank
(1=Best)
City Total Score ‘Budget’ Rank ‘Activities’ Rank ‘Gift Accessibility’ Rank ‘Weather Forecast’ Rank
1 San Francisco, CA 82.33 14 2 3 48
2 San Diego, CA 78.27 10 13 10 4
3 Las Vegas, NV 75.21 40 3 6 21
4 Orlando, FL 72.37 54 5 8 38
5 Chicago, IL 72.28 62 4 5 36
6 New York, NY 71.70 82 1 1 78
7 Portland, OR 71.18 23 6 12 85
8 Seattle, WA 71.00 16 9 11 97
9 Honolulu, HI 69.91 36 14 7 65
10 Los Angeles, CA 69.28 79 8 2 17
11 Austin, TX 67.84 13 22 16 68
12 Scottsdale, AZ 67.68 8 36 19 1
13 Denver, CO 67.63 18 17 18 48
14 Washington, DC 67.23 19 10 25 74
15 San Antonio, TX 64.68 25 26 20 27
16 San Jose, CA 64.42 1 43 28 58
17 Minneapolis, MN 62.97 24 24 35 14
18 Atlanta, GA 62.78 65 12 9 100
19 Phoenix, AZ 60.99 29 34 30 8
20 Houston, TX 60.91 63 21 13 76
21 Omaha, NE 59.83 15 38 58 14
22 Dallas, TX 59.64 57 25 17 48
23 Columbus, OH 59.21 30 37 44 6
24 Sacramento, CA 59.00 44 27 26 58
25 Virginia Beach, VA 58.68 7 56 37 86
26 Chandler, AZ 58.21 4 81 69 9
27 Tampa, FL 57.47 76 19 21 27
28 Irvine, CA 57.33 9 79 56 30
29 Henderson, NV 57.19 12 73 74 1
30 Anchorage, AK 57.08 6 66 63 70
31 Plano, TX 56.75 3 68 70 70
32 Reno, NV 56.42 31 41 50 27
33 Oklahoma City, OK 55.86 20 55 62 36
34 Louisville, KY 55.75 35 46 40 30
35 Boise, ID 55.72 17 60 61 43
36 Albuquerque, NM 55.58 41 39 27 66
37 Boston, MA 55.48 78 18 23 58
38 St. Louis, MO 55.47 89 15 14 6
39 Colorado Springs, CO 55.38 43 49 39 9
40 Indianapolis, IN 54.91 50 40 43 30
41 Raleigh, NC 54.43 22 53 53 90
42 Pittsburgh, PA 54.34 88 16 15 30
43 Madison, WI 53.94 37 44 51 45
44 Long Beach, CA 53.79 53 45 49 21
45 Nashville, TN 53.67 56 35 32 75
46 Oakland, CA 53.35 68 32 36 58
47 Tulsa, OK 53.12 47 63 54 21
48 Charlotte, NC 53.08 42 42 29 96
49 Mesa, AZ 52.91 28 71 73 12
50 Cincinnati, OH 52.32 85 23 24 16
51 Bakersfield, CA 52.29 27 74 74 38
52 Anaheim, CA 52.16 34 61 81 17
53 St. Paul, MN 52.02 55 50 45 21
54 Philadelphia, PA 51.76 90 11 22 78
55 Jersey City, NJ 51.66 21 58 82 78
56 Lexington-Fayette, KY 51.47 45 70 52 42
57 Fremont, CA 51.47 5 93 87 58
58 Jacksonville, FL 51.36 58 47 38 70
59 Kansas City, MO 51.31 59 51 64 12
60 Fort Worth, TX 51.15 38 65 60 48
61 Wichita, KS 50.57 51 69 79 3
62 St. Petersburg, FL 50.15 67 54 46 38
63 Lincoln, NE 49.23 46 72 83 17
64 Chesapeake, VA 48.85 11 95 95 83
65 Chula Vista, CA 48.82 26 97 90 4
66 Baltimore, MD 48.49 77 28 47 78
67 Arlington, TX 48.47 33 82 86 70
68 Gilbert, AZ 47.60 2 98 92 21
69 Miami, FL 47.29 98 7 4 98
70 Tucson, AZ 47.17 84 31 33 88
71 Greensboro, NC 47.08 48 77 59 92
72 Aurora, CO 47.03 32 88 88 48
73 Milwaukee, WI 46.97 83 33 57 48
74 Riverside, CA 46.85 66 84 65 17
75 Memphis, TN 46.85 73 57 55 45
76 Fresno, CA 46.69 61 80 67 47
77 New Orleans, LA 45.85 92 20 31 82
78 Durham, NC 45.07 52 75 76 88
79 El Paso, TX 45.07 39 62 66 99
80 Corpus Christi, TX 44.95 49 87 84 66
81 Santa Ana, CA 44.40 75 78 71 30
82 Fort Wayne, IN 43.14 74 89 68 48
83 Irving, TX 43.09 64 92 94 48
84 Garland, TX 42.94 60 96 100 58
85 Buffalo, NY 42.22 94 30 34 43
86 Stockton, CA 42.09 80 83 77 68
87 Norfolk, VA 41.89 71 67 78 86
88 Laredo, TX 41.26 69 100 91 38
89 Baton Rouge, LA 40.20 87 59 48 90
90 Glendale, AZ 40.17 72 86 93 9
91 Birmingham, AL 39.03 91 52 42 93
92 Lubbock, TX 38.75 81 91 89 76
93 North Las Vegas, NV 36.70 70 99 99 21
94 Winston-Salem, NC 36.25 86 90 72 93
95 Toledo, OH 32.76 93 76 96 58
96 Cleveland, OH 31.73 99 29 41 48
97 San Bernardino, CA 31.55 95 94 97 30
98 Detroit, MI 31.28 97 48 80 48
99 Newark, NJ 26.98 96 64 98 83
100 Hialeah, FL 20.09 100 85 85 95

 

 

 

Back to top button